定价

按 Token 计费,
用多少 付多少

4 个分组覆盖 34 款主流模型,最低 0.2x 起步。 统一密钥、按量扣费、零月租,没用完随时退。

最低 0.2x 折扣 无月租 · 按量扣费 余额可随时退 零日志承诺

Claude API · 标准

Anthropic 0.3x

可在 Claude Code、Anthropic SDK 中使用,也支持 OpenClaw、Hermes、Cherry Studio、Opencode、Trae 等第三方客户端。

12 models
Model Input / 1M Output / 1M Cache / 1M Official / 1M
claude-opus-4-7 $1.5 $7.5 Cache Write: $1.875 · Cache Read: $0.15 $5 / $25
claude-opus-4-6 $1.5 $7.5 Cache Write: $1.875 · Cache Read: $0.15 $5 / $25
claude-opus-4-5-20251101 $1.5 $7.5 Cache Write: $1.875 · Cache Read: $0.15 $5 / $25
claude-opus-4-5 $1.5 $7.5 Cache Write: $1.875 · Cache Read: $0.15 $5 / $25
claude-opus-4-20250514 $4.5 $22.5 Cache Write: $5.625 · Cache Read: $0.45 $15 / $75
claude-opus-4-1-20250805 $4.5 $22.5 Cache Write: $5.625 · Cache Read: $0.45 $15 / $75
claude-sonnet-4-6 $0.9 $4.5 Cache Write: $1.125 · Cache Read: $0.09 $3 / $15
claude-sonnet-4-5-20250929 $0.9 $4.5 Cache Write: $1.125 · Cache Read: $0.09 $3 / $15
claude-sonnet-4-5 $0.9 $4.5 Cache Write: $1.125 · Cache Read: $0.09 $3 / $15
claude-sonnet-4-20250514 $0.9 $4.5 Cache Write: $1.125 · Cache Read: $0.09 $3 / $15
claude-haiku-4-5-20251001 $0.3 $1.5 Cache Write: $0.375 · Cache Read: $0.03 $1 / $5
claude-haiku-4-5 $0.3 $1.5 Cache Write: $0.375 · Cache Read: $0.03 $1 / $5

Claude Code · 标准

Anthropic 0.4x

仅在 Claude Code 中使用,Claude Code Pro + Max 号池。

6 models
Model Input / 1M Output / 1M Cache / 1M Official / 1M
claude-opus-4-7 $2 $10 Cache Write: $2.5 · Cache Read: $0.2 $5 / $25
claude-opus-4-6 $2 $10 Cache Write: $2.5 · Cache Read: $0.2 $5 / $25
claude-sonnet-4-6 $1.2 $6 Cache Write: $1.5 · Cache Read: $0.12 $3 / $15
claude-sonnet-4-5-20250929 $1.2 $6 Cache Write: $1.5 · Cache Read: $0.12 $3 / $15
claude-haiku-4-5-20251001 $0.4 $2 Cache Write: $0.5 · Cache Read: $0.04 $1 / $5
claude-haiku-4-5 $0.4 $2 Cache Write: $0.5 · Cache Read: $0.04 $1 / $5

Gemini · 标准

Google 0.3x

Google Gemini 全系列模型,覆盖 2.5 / 3.x / 3.1 / 3.5。

9 models
Model Input / 1M Output / 1M Cache / 1M Official / 1M
gemini-3.5-flash $0.45 $2.7 Cache Read: $0.045 $1.5 / $9
gemini-3.1-pro-preview $0.6 $3.6 Cache Read: $0.06 $2 / $12
gemini-3.1-pro $0.6 $3.6 Cache Read: $0.06 $2 / $12
gemini-3.1-flash-lite-preview $0.075 $0.45 Cache Read: $0.0075 $0.25 / $1.5
gemini-3-pro-preview $0.6 $3.6 Cache Read: $0.06 $2 / $12
gemini-3-flash-preview $0.15 $0.9 Cache Read: $0.015 $0.5 / $3
gemini-3-flash $0.15 $0.9 Cache Read: $0.015 $0.5 / $3
gemini-2.5-pro $0.375 $3 Cache Read: $0.0375 $1.25 / $10
gemini-2.5-flash $0.09 $0.75 Cache Read: $0.009 $0.3 / $2.5

GPT Codex · 标准

OpenAI 0.2x

支持 Codex 客户端及第三方客户端,包含 gpt-image-2 图像生成。

7 models
Model Input / 1M Output / 1M Cache / 1M Official / 1M
gpt-image-2 $1 $2 Cache Read: $0.25 $5 / $10
gpt-5.5 $1 $6 Cache Read: $0.1 $5 / $30
gpt-5.4-mini $0.15 $0.9 Cache Read: $0.015 $0.75 / $4.5
gpt-5.4 $0.5 $3 Cache Read: $0.05 $2.5 / $15
gpt-5.3-codex-spark $0.35 $2.8 Cache Read: $0.035 $1.75 / $14
gpt-5.3-codex $0.35 $2.8 Cache Read: $0.035 $1.75 / $14
gpt-5.2 $0.35 $2.8 Cache Read: $0.035 $1.75 / $14

所有价格按 每 100 万 Token (USD) 计算。Discount 表示相对 OpenAI / Anthropic / Google 官方价的折扣倍率。

充值后余额永不过期,未消耗部分可随时申请退款。无最低消费、无月费、无阶梯门槛。

「Claude Code · 标准」使用 Pro + Max 账号池,仅可在 Claude Code 客户端内调用;「Claude API · 标准」可用于 Anthropic SDK 和绝大多数第三方客户端。

Cache 价分别对应缓存写入和缓存命中,缓存命中价远低于常规输入,长上下文场景可显著降本。

让你的 AI 编程工具,
选择最适合的模型

注册即可开始使用。按量扣费,用多少付多少,没用完随时退。